Brand | Apple |
---|---|
Product Category |
|
Back Facing Camera | 12MP |
---|---|
Battery Life | Up to 19 Hours |
Front Facing Camera | 12MP |
Mobile Storage | 256 GB |
Operating System | iOS |
Other Features |
|
Security Features |
|
SIM |
|
SIM Size | Nano-SIM and eSIM |
Cellular | 5G |
Memory Card Slot | None |
Apple Features
iPhone Model | iPhone 13 |
---|---|
What's In The Box |
|
Display
Display Feature | Dolby Vision® |
---|---|
Display Resolution | Super Retina XDR |
Screen Type | OLED |
Screen Size (Display) | 6.1" |
Pixel Density | 460 ppi |
Screen Resolution | 2532 x 1170px |
Aspect Ratio | 19.5:9 |
Touch Screen | Yes |
Battery & Power
Power Source | Battery |
---|---|
Battery Life | Up to 19 Hours |
Battery Type | Lithium-ion |
Dimensions
Width | 71.5 mm |
---|---|
Depth | 7.65 mm |
Height | 146.7 mm |
Weight | 0.173 kg |
iPhone 13 128 GB
Purchase In-Store Only
No Reviews YetShare your thoughts.
Be the first to leave a review.